NJAJ Boardwalk Seminar 2026
Organized by New Jersey Association for Justice · official site
Coverage: 15 of 24 matched. We resolve each sponsor and faculty member to a firm in the PI Data Hub graph only when a deterministic match is confirmed. Unmatched participants are shown honestly with their source, not guessed. Many are prominent firms not yet in the index: that is the discovery signal.
Matched firms linked to live PI Data Hub intelligence — top 5 of 15 shown
| Firm | Location | Role | Acq. score | Match |
|---|---|---|---|---|
| Stark Stark Deborah S. Dunn, Esq. | Trenton, NJ | speaker | 9 | verified |
| Ask Law Group Judie A. Saunders, Esq. | San Diego, CA | speaker | 7 | verified |
| Bendit Weinstock, P.A. K. Raja Bhattacharya, Esq. | West Orange, NJ | speaker | — | verified |
| Brady, Reilly & Cardoso, LLC Diane L. Cardoso, Esq. | Kearny, NJ | speaker | — | verified |
| Costello, Silverman, LLC Miriam S. Edelstein, Esq. | Mt Laurel Township, NJ | speaker | — | verified |
Unlock the full NJAJ Boardwalk Seminar 2026 roster
10 more matched firms with live intelligence and 6 net-new participants not yet in any index. Enter your work email and the full roster opens instantly — plus dashboard access.
Free. No card. We verify participation against official rosters.
Not yet matched 9 participants, shown honestly
| Participant | Location | Role | Acq. score | Source |
|---|---|---|---|---|
| Anytime AI Inc. (not yet matched) John W. Blake | — | speaker | — | source best 67% |
| Javerbaum Wurgaft Hicks Kahn Wikstrom & Sinins, P.C. (not yet matched) Francisco J. Rodriguez, Esq. | — | speaker | — | source best 96% |
| Professor, WashU Law (not yet matched) Michael Green | — | speaker | — | source best 71% |
+ 6 more — unlock above.
Building acquisition or referral targeting around NJAJ Boardwalk Seminar? Talk to us about firm-level intelligence →
Source: official roster. Participation crawled from the public sponsor and faculty pages. Firm intelligence from the PI Data Hub graph.